Real estate matching your search
Sorted by
-
$2,395,0006 beds, 7 baths8,171 sqft lot 2.98 acMLS 1215458
-
$699,0004 beds, 3 baths3,086 sqft lot 5.00 acMLS 1215603
-
$219,9003 beds, 1 bath2,080 sqft lot 7,200 sqftMLS 1215507
-
$329,9003 beds, 2 baths1,932 sqft lot 7,501 sqftMLS 1215461
-
$249,0003 beds, 1 bath1,144 sqft lot 17,789 sqftMLS 1215405
-
$439,0003 beds, 2.1 baths1,810 sqft lot 8,494 sqftMLS 1214817
-
$1,175,0002 beds, 3.1 baths2,622 sqftMLS 1215321
-
$629,9004 beds, 2 baths2,763 sqft lot 34,412 sqftMLS 1215317
-
$419,0003 beds, 2 baths1,555 sqft lot 5,998 sqftMLS 1214754
-
$289,0002 beds, 1 bath1,188 sqft lot 9,683 sqftMLS 1215048
-
3 beds, 1.1 baths1,968 sqft lot 10,955 sqftMLS 1215036
-
$234,9002 beds, 1 bath1,016 sqft lot 10,798 sqftMLS 1214878
-
$319,000Pre-Foreclosure
or Short Sale4 beds, 3 baths2,969 sqft lot 24,402 sqftMLS 1214367 -
$825,0003 beds, 2.1 baths3,244 sqft lot 15,646 sqftMLS 1214789
-
$599,0003 beds, 1.1 baths1,700 sqft lot 13,460 sqftMLS 1214549
-
$479,0003 beds, 2 baths1,818 sqft lot 35,000 sqftMLS 1213787
-
-
$555,000Price Drop4 beds, 2.1 baths2,380 sqft lot 10,031 sqftMLS 1214309
-
$329,9003 beds, 2 baths1,586 sqft lot 10,872 sqftMLS 1214308
-
$629,0004 beds, 2.1 baths2,662 sqft lot 17,119 sqftMLS 1214265
-
$995,0002 beds, 2 baths1,285 sqftMLS 1214173
-
$659,0004 beds, 2.1 baths3,157 sqft lot 25,016 sqftMLS 1213664
-
$269,900Price Drop2 beds, 1 bath1,193 sqft lot 2,922 sqftMLS 1214031
-
$760,000Price Drop3 beds, 2 baths2,961 sqft lot 33,602 sqftMLS 1211998
-
$359,900Pre-Foreclosure
or Short Sale3 beds, 1.1 baths1,680 sqft lot 2,038 sqftMLS 1213998 -
$384,9003 beds, 1.1 baths1,992 sqft lot 14,801 sqftMLS 1213958
-
$1,549,5004 beds, 3.1 baths4,750 sqft lot 1.72 acMLS 1213310
-
3 beds, 2.1 baths1,980 sqftMLS 1213689
-
$625,0004 beds, 2.1 baths2,140 sqft lot 11,826 sqftMLS 1213048
-
$825,0003 beds, 2.1 baths2,968 sqft lot 38,528 sqftMLS 1213567
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Tanasio Realty Advisors are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/21/19 7:01 AM PST

This Real Estate IDX is (c) Diverse Solutions 2019.