Real estate in the city of Lincoln
Sorted by
-
$389,9003 Beds, 2.1 Baths2,058 sqft lot 20,038 sqftMLS 1242319
-
$389,9003 Beds, 3 Baths2,000 sqft lot 8,351 sqftMLS 1242225
-
$662,0004 Beds, 2.1 Baths3,672 sqft lot 1.01 acMLS 1242110
-
$359,0003 Beds, 2 Baths1,916 sqft lot 21,780 sqftMLS 1242011
-
$244,9002 Beds, 2 Baths1,456 sqft lot 10,019 sqftMLS 1241921
-
-
2 Beds, 1 Bath869 sqftMLS 1241645
-
$384,0004 Beds, 2 Baths2,597 sqft lot 8,277 sqftMLS 1241076
-
$319,9003 Beds, 1.1 Baths2,028 sqft lot 12,197 sqftMLS 1241629
-
$229,9002 Beds, 1.1 Baths1,156 sqft lot 7,406 sqftMLS 1241580
-
$639,0004 Beds, 2.1 Baths2,850 sqft lot 1.36 acMLS 1241443
-
-
$610,0003 Beds, 2.1 Baths1,848 sqft lot 40,076 sqftMLS 1241269
-
$499,9003 Beds, 2.1 Baths1,950 sqft lot 13,286 sqftMLS 1241032
-
$315,0003 Beds, 1 Bath1,432 sqft lot 7,841 sqftMLS 1241038
-
$559,9004 Beds, 2.1 Baths3,150 sqft lot 23,523 sqftMLS 1240985
-
$699,0004 Beds, 2.1 Baths3,426 sqft lot 1.49 acMLS 1240958
-
$259,9002 Beds, 2.1 Baths1,400 sqft lot 6,099 sqftMLS 1240916
-
$325,0003 Beds, 1.1 Baths2,000 sqft lot 19,602 sqftMLS 1240832
-
$415,0004 Beds, 2.1 Baths1,910 sqft lot 12,633 sqftMLS 1240776
-
$269,0003 Beds, 1 Bath1,908 sqft lot 13,940 sqftMLS 1240568
-
$349,0004 Beds, 2.1 Baths3,366 sqft lot 12,637 sqftMLS 1240740
-
$699,000Price Drop4 Beds, 2.1 Baths5,281 sqftMLS 1240678
-
$224,9002 Beds, 2 Baths1,500 sqftMLS 1240567
-
3 Beds, 2 Baths1,524 sqft lot 21,345 sqftMLS 1239387
-
$329,9003 Beds, 1 Bath1,725 sqft lot 13,504 sqftMLS 1240347
-
$494,9003 Beds, 2.1 Baths3,100 sqft lot 7,502 sqftMLS 1239919
-
$509,9003 Beds, 2.1 Baths2,700 sqft lot 7,502 sqftMLS 1239918
-
$439,500Price Drop3 Beds, 2 Baths3,521 sqft lot 1.08 acMLS 1239596
-
5 Beds, 1.1 Baths1,971 sqft lot 43,560 sqftMLS 1239174
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Tanasio Realty Advisors are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:12/7/19 1:49 AM PST

This IDX is (c) Diverse Solutions 2019.